#1050: Picky
Monster ID | 1050 | Sprite | PICKY_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | ||||||||||||
iRO Name | Picky | HP | 83 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 4 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 300 | Attack | 11~8 | ||||||||||||
Job Experience | 240 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Picky”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Picky@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Picky@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |