#1030: Anacondaq
Monster ID | 1030 | Sprite | ANACONDAQ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | ||||||||||||
iRO Name | Anacondaq | HP | 1,109 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 23 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 18,000 | Attack | 157~124 | ||||||||||||
Job Experience | 8,940 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Anacondaq”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anacondaq@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Anacondaq@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |