#1012: Roda Frog
Monster ID | 1012 | Sprite | RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | ||||||||||||
iRO Name | Roda Frog | HP | 133 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 5 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 360 | Attack | 14~11 | ||||||||||||
Job Experience | 300 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Roda Frog”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |