Viewing Item

#969: Gold

Item ID 969 For Sale No
Identifier Gold Credit Price Not For Sale
Name Gold Type Etc
NPC Buy 200,000 Weight 20
NPC Sell 100,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Gold Dropped By

Monster ID Monster Name Gold Drop Chance Monster Level Monster Race Monster Element
1086 Golden Thief Bug 30% 64 Insect Level 2 Fire
1840 Golden Savage 15% 99 Brute Level 2 Earth
2198 King Kray 6% 80 Fish Level 2 Water
1289 Maya Purple 3% 81 Insect Level 4 Earth
1301 Am Mut 1.75% 61 Demon Level 1 Dark
1306 Leib Olmai 1.75% 58 Brute Level 1 Earth
1976 Cobalt Mineral 0.7% 72 Formless Level 2 Neutral
1516 Mi Gao 0.7% 51 Formless Level 3 Earth
1614 Mineral 0.7% 56 Formless Level 2 Neutral
2203 Octo Pot 0.7% 63 Fish Level 2 Water
1110 Dokebi 0.35% 33 Demon Level 1 Dark
1369 Grand Peco 0.35% 58 Brute Level 2 Fire
1693 Plasma 0.35% 56 Formless Level 4 Ghost
1307 Cat o' Nine Tails 0.18% 76 Demon Level 3 Fire